Product Photos
Product Video
Product Specs
Einstein™ Flash Unit | ||
---|---|---|
Watt seconds | 640 Ws | |
Power Variability | 9 f-stops (full to 1/256 power) | |
Recycle to Full | 1.7 sec. | |
Flash Duration (t.5) | 1/2000 sec. (at full power) | |
Flash Duration (t.1) - in Action Mode | 1/588 sec. (at full power) | 1/13,500 sec. (at 1/256 power) | |
Flash Duration (t.1) - in Color Mode | 1/588 sec. (at full power) | 1/8,000 sec. (at 1/256 power) | |
Power Requirements | Automatic power switching from 95 to 265 VAC, 50/60 Hz (no lamp change or user attention required) | |
Average Current Draw | Brief initial recycle surge current of 8.5A; average draw of 8A | |
Sync / Trigger Voltage | Less than 5 volts (safe for use with DSLR cameras) | |
Modeling Lamp | 250 W, 120VAC bayonet-style quartz bulb | |
Flashtube | 12mm flashtube (daylight-balanced and UV-coated | |
LCD Display | Back-lit, high-resolution color LCD. 320x240 pixels; 2.4 in. | |
Stand Mount | Fits stands up to 5/8 in. | |
Umbrella Mount | Accepts umbrella rods up to 9mm | |
Weight | 4 lbs. 5 oz. | |
Dimensions | 7 in. (height) x 5.4 in. (diameter) x 7.8 in. (length) |
Dimensions Note: length measurements taken from the front of the shipping cover (in place on the unit’s faceplate) to the back panel; height measurements taken from the top of the umbrella screw to the bottom of the light stand top coupler, folded back underneath the unit; width measurements taken from side to side at the widest points