Flash Unit Comparison
Our most advanced flash units, featuring short flash durations and stunning color accuracy.






640WS
500WS
800WS
9 F-Stop
12 F-Stop
9 F-Stop
1.7 Sec
1.5 Sec
3.5 Sec.
N/A
Yes
Optional (A/C or Battery)
N/A
Yes (with HUB)
Yes (with HUB)
1/588 to 1/13500 sec.
(Full to Minimum Power)
1/340 sec. (at full power) | 1/13,500 sec. (at minimum power)
1/520 sec. (at full power) | 1/17,300 sec. (at minimum power)
1/588 sec. to 1/8000 sec.
(Full to Minimum Power)
1/340 sec. (at full power) | 1/8,200 sec. (at minimum power)
1/520 sec. (at full power) | 1/5,500 sec. (at minimum power)
1/2000 at Full Power
1/800 sec. (at full power) | 1/21,400 sec. (at minimum power)
1/1,400 sec. (at full power) | 1/42,000 sec. (at minimum power)
Auto switching from 95-265VAC
Battery: 18VDC, 45Wh battery
Charger: IN: 100-240-VAC, 50/60Hz, 1A, OUT:20.5VDC, 2.5A Max
Input Power: 95 - 265VAC, 50/60Hz
8A
4.5 amps
Less than 5V
Less than 5V
Less than 5V
250W Bayonet Based Quartz
160W Equivalent Daylight-Balanced LED
800W Equivalent Daylight-Balanced LED
12mm Daylight Balanced and UV Coated
10mm single-ring flashtube (daylight-balanced and UV-coated)
14mm single-ring flashtube (daylight-balanced and UV-coated)
320 x 240 pixels ; 2.4" (LCD)
2.3" display (LCD)
3.5" display (LCD)
5/8"
5/8"
5/8"
up to 9mm rods
Accepts umbrella rods up to 9mm
up to 9mm
4.3 lbs
4.6 lbs. with Battery
7 lbs. 8 oz.
8 lbs. 11 oz. (with optional battery)
7" H x 5.4" W x 7.8" L
6.5 in. (height) x 5.25 in. (width) x 8 in. (length)
6.5 in. (height) x 4.875 in. (diameter) x 12.625 in. (length)
High Impact Polycarbonate
High Impact Polycarbonate
High Impact Polycarbonate
2-Year
2-Year
2-Year
A digital remix of our classic AlienBees Flash Units.




160WS
320WS
7 F-Stop
7 F-Stop
0.8 Sec
1.5 Sec
1/1450 sec. (Full Power)
1/975 sec. (Full Power)
1/4350 sec. (Full Power)
1/2925 sec. (Full Power)
120 VAC
120 VAC
6A
6A
Less than 6V
Less than 6V
400W Equivalent LED
400W Equivalent LED
14mm Daylight Balanced and UV Coated
14mm Daylight Balanced and UV Coated
5/8"
5/8"
up to 9mm rods
up to 9mm
2.5 lbs
2.9 lbs
7.25" H x 4.75" W x 5.25" L
7.25" H x 4.75" W x 5.25" L
High Impact Polycarbonate
High Impact Polycarbonate
2-Year
2-Year






160WS
320WS
640WS
6 F-Stop
6 F-Stop
6 F-Stop
0.5 Sec
1.0 Sec
2.0 Sec
1/2000 sec. to 1/1000 sec. (Full to Minimum Power)
1/1100 sec. to 1/550 sec. (Full to Minimum Power)
1/600 sec. to 1/300 sec. (Full to Minimum Power)
1/6000 sec. to 1/3000 sec. (Full to Minimum Power)
1/3300 sec. to 1/1650 sec. (Full to Minimum Power)
1/1800 sec. to 1/900 sec. (Full to Minimum Power)
120 VAC
120 VAC
120 VAC
6A
6A
6A
Less than 6V
Less than 6V
Less than 6V
150W Edison Based Halogen Quartz
150W Edison Based Halogen Quartz
150W Edison Based Halogen Quartz
14mm Daylight Balanced and UV Coated
14mm Daylight Balanced and UV Coated
14mm Daylight Balanced and UV Coated
5/8"
5/8"
5/8"
up to 9mm rods
up to 9mm
up to 9mm
2.5 lbs
2.9 lbs
3.7 lbs
7.875" H x 5.75" W x 8.5" L
7.875" H x 5.75" W x 8.5" L
7.875" H x 5.75" W x 8.5" L
High Impact Polycarbonate
High Impact Polycarbonate
High Impact Polycarbonate
2-Year
2-Year
2-Year




660WS
1320WS
6 F-Stops
6 F-Stops
2.0 Sec
3.9 Sec
1/600 sec. - 1/300 sec.
(Full to Minium Power)
1/2000 sec. (at 1/4 Power)
1/300 sec. - 1/150 sec.
(Full to Minium Power)
1/1100 sec. (at 1/4 Power)
1/1800 sec. - 1/900 sec.
(Full to Minium Power)
1/1600 sec. (at 1/4 Power)
1/900 sec. - 1/450 sec.
(Full to Minium Power)
1/3300 sec. (at 1/4 Power)
120 VAC
120 VAC
6A
6A
Less than 6V
Less than 6V
250W Edison Based Halogen Quartz
250W Edison Based Halogen Quartz
14mm Daylight Balanced and UV Coated
14mm Daylight Balanced and UV Coated
5/8"
5/8"
up to 9mm
up to 9mm
4.9 lbs.
7.1 lbs.
7.125" H x 4.6875" W x 11.875" L
7.125" H x 4.6875" W X 15.625" L
Aircraft Grade Aluminum
Aircraft Grade Aluminum
2-Year
2-Year
Full Active Product Lineup
| Specification | Celestial Flash Unit | LINK Flash Unit | Einstein Flash Unit | DigiBee 400 Flash Unit (Black) | DigiBee 800 Flash Unit (Black) | AlienBees Flash Unit 400 Black | AlienBees Flash Unit 800 Black | AlienBees Flash Unit 1600 Black | White Lightning X1600 Flash Unit | White Lightning X3200 Flash Unit |
|---|---|---|---|---|---|---|---|---|---|---|
| Watt Seconds | 500WS | 800WS | 640 WS | 160WS | 320WS | 160WS | 320WS | 640WS | 660WS | 1320WS |
| Power Variability | 12 F-Stops | 9 F-Stop | 9 F-Stop | 7 F-Stop | 7 F-Stop | 6 F-Stop | 6 F-Stop | 6 F-Stop | 6 F-Stops | 6 F-Stops |
| Recycle to Full | 1.5 Sec | 3.5 Sec. | 1.7 Sec | 0.8 Sec | 1.5 Sec | 0.5 Sec | 1.0 Sec | 2.0 Sec | 2.0 Sec | 3.9 Sec |
| TTL & HSS Capable | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Available Modes | Action, Color, TTL, HSS | Action, Color, TTL, HSS | Action, Color | N/A | N/A | N/A | N/A | N/A | N/A | |
| Flash Duration t.1 (Action Mode) | 1/588 to 1/13500 sec.(Full to Minimum Power) | 1/520 sec. (at full power) | 1/17,300 sec. (at minimum power) | 1/588 to 1/13500 sec.(Full to Minimum Power) | - | - | - | - | - | - | |
| Flash Duration t.1 (Color Mode) | 1/588 sec. to 1/8000 sec.(Full to Minimum Power) | 1/520 sec. (at full power) | 1/5,500 sec. (at minimum power) | 1/588 sec. to 1/8000 sec.(Full to Minimum Power) | 1/1450 sec. (Full Power) | 1/975 sec. (Full Power) | 1/2000 sec. to 1/1000 sec. (Full to Minimum Power) | 1/1100 sec. to 1/550 sec. (Full to Minimum Power) | 1/600 sec. to 1/300 sec. (Full to Minimum Power) | 1/600 sec. - 1/300 sec. (Full to Minimum Power) | 1/2000 sec. (at 1/4 Power) | 1/300 sec. - 1/150 sec.(Full to Minium Power) | 1/1100 sec. (at 1/4 Power) |
| Flash Duration t.5 | 1/2000 at Full Power | 1/1,400 sec. (at full power) | 1/42,000 sec. (at minimum power) | 1/2000 at Full Power | 1/4350 sec. (Full Power) | 1/2925 sec. (Full Power) | 1/6000 sec. to 1/3000 sec. (Full to Minimum Power) | 1/3300 sec. to 1/1650 sec. (Full to Minimum Power) | 1/1800 sec. to 1/900 sec. (Full to Minimum Power) | 1/1800 sec. - 1/900 sec. (Full to Minium Power) | 1/1600 sec. (at 1/4 Power) | 1/900 sec. - 1/450 sec.(Full to Minium Power) | 1/3300 sec. (at 1/4 Power) |
| Power | Battery: 18VDC, 45Wh battery | Charger: IN: 100-240-VAC, 50/60Hz, 1A, OUT:20.5VDC, 2.5A Max | Input Power: 95 - 265VAC, 50/60Hz | Optional Battery Power via LINK Battery | Auto switching from 95-265VAC | 120 VAC | 120 VAC | 120 VAC | 120 VAC | 120 VAC | 120 VAC | 120 VAC |
| Average Current Draw | 4.5 amps | 8A | 6A | 6A | 6A | 6A | 6A | 6A | 6A | |
| Sync / Trigger Voltage | Less than 5 volts | Less than 5 volts | Less than 5 volts | Less than 6 volts | Less than 6 volts | Less than 6 volts | Less than 6 volts | Less than 6 volts | Less than 6 volts | Less than 6 volts |
| Modeling Lamp | 160W Equivalent Daylight-Balanced LED | 800W Equivalent Daylight-Balanced LED | 250W Bayonet Based Quartz | 400W Equivalent LED | 400W Equivalent LED | 150W Edison Based Halogen Quartz | 150W Edison Based Halogen Quartz | 150W Edison Based Halogen Quartz | 250W Edison Based Halogen Quartz | 250W Edison Based Halogen Quartz |
| Flashtube | 10mm single-ring flashtube (daylight-balanced and UV-coated) | 14mm single-ring flashtube (daylight-balanced and UV-coated) | 12mm Daylight Balanced and UV Coated | 14mm Daylight Balanced and UV Coated | 14mm Daylight Balanced and UV Coated | 14mm Daylight Balanced and UV Coated | 4mm Daylight Balanced and UV Coated | 14mm Daylight Balanced and UV Coated | 14mm Daylight Balanced and UV Coated | 14mm Daylight Balanced and UV Coated |
| Display | 2.3" display (LCD) | 3.5" display (LCD) | 320 x 240 pixels ; 2.4" (LCD) | Digital | Digital | - | - | - | - | - |
| Stand Mount | 5/8" | 5/8" | 5/8" | 5/8" | 5/8" | 5/8" | 5/8" | 5/8" | 5/8" | 5/8" |
| Umbrella Mount | Up to 9mm | Up to 9mm | Up to 9mm | Up to 9mm | Up to 9mm | Up to 9mm | Up to 9mm | Up to 9mm | Up to 9mm | Up to 9mm |
| Weight | 4.6 lbs. with Battery | 7 lbs. 8 oz. | 8 lbs. 11 oz. (with optional battery) | 4.3 lbs | 2.5 lbs | 2.9 lbs | 2.5 lbs | 2.9 lbs | 3.7 lbs | 4.9 lbs. | 7.1 lbs. |
| Dimensions | 6.5 in. (height) x 5.25 in. (width) x 8 in. (length) | 6.5 in. (height) x 4.875 in. (diameter) x 12.625 in. (length) | 7" H x 5.4" W x 7.8" L | 7.25" H x 4.75" W x 5.25" L | 7.25" H x 4.75" W x 5.25" L | 7.875" H x 5.75" W x 8.5" L | 7.875" H x 5.75" W x 8.5" L | 7.875" H x 5.75" W x 8.5" L | 7.125" H x 4.6875" W x 11.875" L | 7.125" H x 4.6875" W X 15.625" L |
| Housing Material | High Impact Polycarbonate | High Impact Polycarbonate | High Impact Polycarbonate | High Impact Polycarbonate | High Impact Polycarbonate | High Impact Polycarbonate | High Impact Polycarbonate | High Impact Polycarbonate | Aircraft Grade Aluminum | Aircraft Grade Aluminum |
| Warranty | 2-Year | 2-Year | 2-Year | 2-Year | 2-Year | 2-Year | 2-Year | 2-Year | 2-Year | 2-Year |
