Product Video
Product Specs
Celestial Flash Unit | ||
---|---|---|
Watt seconds | 500 Ws | |
Action Mode - Power Variability | 12 f-stops (full to 1/2048 power) | |
Color Mode - Power Variability | 12 f-stops (full to 1/2048 power) | |
HSS Mode - Power Variability | 12 f-stops (full to 1/2048 power) | |
Recycle to Full | 1.5 sec. | |
Flash Duration (t.5) - in Action Mode | 1/800 sec. (at full power) | 1/21,400 sec. (at minimum power) | |
Flash Duration (t.1) - in Action Mode | 1/340 sec. (at full power) | 1/13,500 sec. (at minimum power) | |
Flash Duration (t.5) - in Color Mode | 1/800 sec. (at full power) | 1/10,800 sec. (at minimum power) | |
Flash Duration (t.1) - in Color Mode | 1/340 sec. (at full power) | 1/8,200 sec. (at minimum power) | |
Power Requirements | 18VDC, 45Wh battery | |
Charger Requirements | IN: 100-240-VAC, 50/60Hz, 1A, OUT: 20.5VDC, 2.5A Max | |
Internal Receiver Range | 75’ – 200’, depending on orientation | |
Sync / Trigger Voltage | Less than 5 volts (safe for use with DSLR cameras) | |
Modeling Lamp | 160 W Equivalent Daylight-Balanced | |
Modeling Lamp Usage | ~90 mins. at full power on a fully charged battery | |
Modeling Lamp Fan Audibility (Full) | No internal fan | |
LUX at 6' with bare bulb | 340lx | |
LUX at 6' with diffusion dome | 200lx | |
LUX at 6' with diffusion dome and 8.5HOR | 500lx | |
LUX at 3' with bare bulb | 1500lx | |
LUX at 3' with diffusion dome | 800lx | |
LUX at 3' with diffusion dome and 8.5HOR | 1800lx | |
Flashtube | 10mm single-ring flashtube (daylight-balanced and UV-coated) | |
LCD Display | 2.3" display | |
Stand Mount | Fits stands up to 5/8 in. | |
Umbrella Mount | Accepts umbrella rods up to 9mm | |
Weight | 4.6 lbs. with Battery | |
Dimensions | 6.5 in. (height) x 5.25 in. (width) x 8 in. (length) |
Dimensions Note: length measurements taken from the front of the shipping cover (in place on the unit’s faceplate) to the back panel; height measurements taken from the top of the flash unit to the bottom of the light stand top coupler, folded back underneath the unit; width measurements taken from side to side at the widest points